300/500v & 450v/750v PVC insulated wires
FLEXIBLE
It is used for indoor distribution line or wiring of electrical
apparatus up to 750v grade.
Standard: IEC 60227 & ISIRI 607
H05V-K H05V-F H07V-K H07V-F
| Nominal Area (mm²) | Construction Conductor (No-mm) | Insulation Thickness (mm) | Approx. overall Diameter (mm) | Conductor Resistance At 20°C (Ω/km) | Approx. Cable Weight (kg/km) | Standard Length (m) |
|---|---|---|---|---|---|---|
| 0.5 | 16 x 0.19 | 0.6 | 2.1 | 39.0 | 9 | 100 |
| 0.75 | 24 x 0.19 | 0.6 | 2.25 | 26.0 | 12 | 100 |
| 1 | 32 x 0.19 | 0.6 | 2.5 | 19.5 | 16 | 100 |
| 1.5 | 30 x 0.24 | 0.7 | 3.0 | 13.3 | 21 | 100 |
| 2.5 | 50 x 0.24 | 0.8 | 3.7 | 7.98 | 33 | 100 |
| 4 | 50 x 0.30 | 0.8 | 4.2 | 4.95 | 49 | 100 |
| 6 | 75 x 0.30 | 0.8 | 4.9 | 3.30 | 69 | 100 |
| 10 | 133 x 0.30 | 1.0 | 6.5 | 1.91 | 120 | 100 |
| 16 | 7 x (30 x 0.30) | 1.0 | 7.6 | 1.21 | 185 | 1000 |
| 25 | 7 x (46 x 0.30) | 1.2 | 9.4 | 0.780 | 289 | 1000 |
| 35 | 7 x (65 x 0.30) | 1.2 | 10.9 | 0.554 | 394 | 1000 |
Test Voltage: 2500v /5 min