450/750v PVC insulated wires STRANDED
STRANDED
It is used for indoor distribution line or wiring of electrical apparatus up
to 750v grade.
Standard: IEC 60227 & ISIRI 607
H07V-U
| Nominal Area (mm²) | Construction Conductor (No-mm) | Insulation Thickness (mm) | Approx. overall Diameter (mm) | Conductor Resistance At 20°C (Ω/km) | Approx. Cable Weight (kg/km) | Standard Length (m) |
|---|---|---|---|---|---|---|
| 1.5 | 7 x 0.53 | 0.7 | 3.0 | 12.1 | 21.5 | 100 |
| 2.5 | 7 x 0.67 | 0.8 | 3.6 | 7.41 | 32.9 | 100 |
| 4.0 | 7 x 0.85 | 0.8 | 4.2 | 4.61 | 49.1 | 100 |
| 6.0 | 7 x 1.04 | 0.8 | 4.8 | 3.08 | 70.0 | 100 |
| 10.0 | 7 x 1.35 | 1.0 | 6.1 | 1.83 | 116.0 | 100 |
| 16.0 | 7 x 1.70 | 1.0 | 7.1 | 1.15 | 175.0 | 1000 |
| 25.0 | 7 x 2.14 | 1.2 | 8.9 | 0.727 | 278.0 | 1000 |
| 35.0 | 7 x 2.52 | 1.2 | 10.0 | 0.524 | 375.0 | 500 |
| 50.0 | 19 x 1.78 | 1.4 | 11.7 | 0.387 | 506.0 | 500 |
| 70.0 | 19 x 2.14 | 1.4 | 13.5 | 0.268 | 713.0 | 500 |
Test Voltage: 2500v /5 min