0.6/1KV Copper Conductor, XLPE insulated and PVCsheathed power cables
(SINGLE CORE)
It is used for lighting and power in residential, commercial and
industrial distribution line.
Standard: IEC 60502-1 & ISIRI 3569-1
H1ZV-U H1ZV-R
| Nominal Area (mm²) | Construction Conductor (No-mm) | Insulation Thickness (mm) | Sheath Thickness (mm) | Approx. overall Diameter (mm) | Conductor Resistance At 20°C (Ω/km) | Approx. Cable Weight (kg/km) | Standard Length (m) |
|---|---|---|---|---|---|---|---|
| 1 x 4 | 1 x 2.25 | 0.7 | 1.4 | 6.45 | 4.61 | 72 | 1000 |
| 1 x 4 | 7 x 0.85 | 0.7 | 1.4 | 6.75 | 4.61 | 76 | 1000 |
| 1 x 6 | 1 x 2.76 | 0.7 | 1.4 | 6.95 | 3.08 | 94 | 1000 |
| 1 x 6 | 7 x 1.04 | 0.7 | 1.4 | 7.32 | 3.08 | 98 | 1000 |
| 1 x 10 | 1 x 3.57 | 0.7 | 1.4 | 7.76 | 1.83 | 136 | 1000 |
| 1 x 10 | 7 x 1.35 | 0.7 | 1.4 | 8.25 | 1.83 | 142 | 1000 |
| 1 x 16 | 7 x 1.70 | 0.7 | 1.4 | 9.3 | 1.15 | 203 | 1000 |
| 1 x 25 | 7 x 2.12 | 0.9 | 1.4 | 11 | 0.727 | 301 | 1000 |
| 1 x 35 | 7 x 2.50 | 0.9 | 1.4 | 12.1 | 0.524 | 396 | 1000 |
| 1 x 50 | 19 x 1.78 | 1 | 1.4 | 13.7 | 0.387 | 527 | 1000 |
| 1 x 70 | 19 x 2.12 | 1.1 | 1.4 | 15.6 | 0.268 | 718 | 1000 |
| 1 x 95 | 19 x 2.50 | 1.1 | 1.5 | 17.7 | 0.193 | 983 | 1000 |
| 1 x 120 | 37 x 2.01 | 1.2 | 1.5 | 19.5 | 0.153 | 1219 | 500 |
| 1 x 150 | 37 x 2.22 | 1.4 | 1.6 | 21.5 | 0.124 | 1485 | 500 |
| 1 x 185 | 37 x 2.50 | 1.6 | 1.7 | 23.9 | 0.0991 | 1865 | 500 |
| 1 x 240 | 61 x 2.22 | 1.7 | 1.8 | 26.8 | 0.0754 | 2420 | 500 |
| 1 x 300 | 61 x 2.50 | 1.8 | 1.9 | 29.7 | 0.0601 | 3043 | 500 |
| 1 x 400 | 61 x 2.85 | 2 | 2 | 33.65 | 0.047 | 3926 | 500 |
| 1 x 500 | 61 x 3.20 | 2.2 | 2.1 | 37.24 | 0.0366 | 4922 | 500 |
Test Voltage: 3.5KV/5 min