0.6/1KV Aluminum Conductor, XLPE insulated and PVC sheathed power multicore cables
(ROUND TYPE)
It is used for lighting and power in residential, commercial and
industrial distribution line.
Standard: IEC 60502-1 & ISIRI 3569-1
H1ZV-AU H1ZV-AR
| Number & Nominal Area (mm²) | Construction Conductor (No-mm) | Insulation Thickness (mm) | Filler Thickness (mm) | Sheath Thickness (mm) | Approx overall Diameter (mm) | Conductor Resistance At 20°C (Ω/km) | Approx. Cable Weight (kg/km) | Standard Length (m) |
|---|---|---|---|---|---|---|---|---|
| 2 x 16 | 1 x 4.46 | 0.7 | 1 | 1.35 | 16.4 | 1.91 | 390 | 1000 |
| 2 x 16 | 7 x 1.71 | 0.7 | 1 | 1.35 | 17.8 | 1.91 | 442 | 1000 |
| 2 x 25 | 1 x 5.58 | 0.9 | 1 | 1.35 | 19.5 | 1.2 | 547 | 500 |
| 2 x 25 | 7 x 2.14 | 0.9 | 1 | 1.35 | 21.1 | 1.2 | 617 | 500 |
| 2 x 35 | 1 x 6.58 | 0.9 | 1 | 1.35 | 21.5 | 0.868 | 674 | 500 |
| 2 x 35 | 7 x 2.52 | 0.9 | 1 | 1.35 | 23.4 | 0.868 | 762 | 500 |
| 3 x 16 | 1 x 4.46 | 0.7 | 1 | 1.35 | 17.4 | 1.91 | 441 | 1000 |
| 3 x 16 | 7 x 1.71 | 0.7 | 1 | 1.35 | 18.8 | 1.91 | 491 | 1000 |
| 3 x 25 | 1 x 5.58 | 0.9 | 1 | 1.35 | 20.6 | 1.2 | 616 | 500 |
| 3 x 25 | 7 x 2.14 | 0.9 | 1 | 1.35 | 22.5 | 1.2 | 697 | 500 |
| 3 x 35 | 1 x 6.58 | 0.9 | 1 | 1.35 | 22.8 | 0.868 | 768 | 500 |
| 3 x 35 | 7 x 2.52 | 0.9 | 1 | 1.35 | 24.9 | 0.868 | 862 | 500 |
| 4 x 16 | 1 x 4.46 | 0.7 | 1 | 1.35 | 18.9 | 1.91 | 512 | 500 |
| 4 x 16 | 7 x 1.71 | 0.7 | 1 | 1.35 | 20.5 | 1.91 | 570 | 500 |
| 4 x 25 | 1 x 5.58 | 0.9 | 1 | 1.35 | 22.6 | 1.2 | 729 | 500 |
| 4 x 25 | 7 x 2.14 | 0.9 | 1 | 1.35 | 24.6 | 1.2 | 814 | 500 |
| 4 x 35 | 1 x 6.58 | 0.9 | 1 | 1.35 | 25 | 0.868 | 909 | 500 |
| 4 x 35 | 7 x 2.52 | 0.9 | 1 | 1.35 | 27.4 | 0.868 | 1019 | 500 |
| 3 x 25/16 | 7 x 2.14/7 x 1.71 | 0.9/0.7 | 1 | 1.35 | 23.6 | 1.20/1.91 | 752 | 500 |
| 3 x 35/16 | 7 x 2.50/7 x 1.71 | 0.9/0.7 | 1 | 1.35 | 25.6 | 0.868/1.91 | 899 | 500 |
Test Voltage: 3.5KV/5 min