0.6/1KV Aluminum Conductor, PVC insulated andsheath ...

0.6/1KV Aluminum Conductor, PVC insulated and sheathed power cables

(SECTOR TYPE)

It is used for lighting and power in residential, commercial and industrial
distribution line.
Standard: IEC 60502-1 & ISIRI 3569-1
H1VV-AS

Cable Specifications Table
Number & Nominal Area (mm²) Construction Conductor (No-mm) Insulation Thickness (mm) Sheath Thickness (mm) Approx overall Diameter (mm) Conductor Resistance At 20°C (Ω/km) Approx. Cable Weight (kg/km) Standard Length (m)
3 x 50 19 x 1.83 1.4 1.8 25.8 0.641 831 500
3 x 70 19 x 2.17 1.4 1.9 28.9 0.443 1052 500
3 x 95 37 x 1.83 1.6 2.1 33.2 0.32 1436 500
3 x 120 37 x 2.05 1.6 2.2 36.1 0.253 1716 500
3 x 150 37 x 2.28 1.8 2.3 40.1 0.206 2099 500
3 x 185 37 x 2.53 2 2.4 44.1 0.164 2524 500
3 x 240 37 x 2.91 2.2 2.6 49.8 0.125 3265 500
3 x 50/25 19 x 1.83/7 x 2.15 1.4/1.2 1.9 27.4 0.641/1.20 928 500
3 x 70/35 19 x 2.17/7 x 2.52 1.4/1.2 2 30.6 0.443/0.868 1189 500
3 x 95/50 37 x 1.83/19 x 1.83 1.6/1.4 2.2 35.2 0.320/0.641 1637 500
3 x 120/70 37 x 2.05/19 x 2.17 1.6/1.4 2.3 38.2 0.253/0.443 1986 500
3 x 150/70 37 x 2.28/19 x 2.17 1.8/1.4 2.4 41.6 0.206/0.443 2361 500
3 x 185/95 37 x 2.53/19 x 1.83 2.0/1.6 2.6 45.8 0.164/0.320 2887 500
3 x 240/120 37 x 2.91/37 x 2.05 2.2/1.6 2.8 52 0.125/0.253 3726 500
4 x 50 19 x 1.83 1.4 1.9 29.4 0.641 1093 500
4 x 70 19 x 2.17 1.4 2.1 33.4 0.443 1403 500
4 x 95 37 x 1.83 1.6 2.2 37.3 0.32 1884 500
4 x 120 37 x 2.05 1.6 2.3 41.6 0.253 2266 500
4 x 150 37 x 2.28 1.8 2.5 46.6 0.206 2796 500
4 x 185 37 x 2.53 2.0 2.7 51.5 0.164 3385 500
4 x 240 37 x 2.91 2.2 2.9 57.9 0.125 4370 500

Test Voltage: 3.5KV/5 min