300/500v Copper Conductor, PVC insulated and sheathed, flexible cables
It is used for indoor distribution line or wiring of electrical apparatus up to
500v grade.
Standard: IEC 60227 & ISIRI 607-5
H05VV-F
| Number & Nominal Area (mm²) | Construction Conductor (No-mm) | Insulation Thickness (mm) | Sheath Thickness (mm) | Approx overall Diameter (mm) | Conductor Resistance At 20°C (Ω/km) | Approx. Cable Weight (kg/km) | Standard Length (m) |
|---|---|---|---|---|---|---|---|
| 2 x 0.5 | 16 x 0.19 | 0.6 | 1.8 | 5.5 | 39 | 49.5 | 1000 |
| 2 x 0.75 | 24 x 0.19 | 0.8 | 1.9 | 6.5 | 26 | 55.3 | 1000 |
| 2 x 1.0 | 32 x 0.19 | 0.8 | 2.1 | 6.7 | 19.5 | 63.4 | 1000 |
| 2 x 1.5 | 30 x 0.24 | 0.8 | 2.2 | 7.8 | 13.3 | 90 | 1000 |
| 2 x 2.5 | 50 x 0.24 | 1 | 2.3 | 9.6 | 7.98 | 135.3 | 1000 |
| 3 x 0.5 | 16 x 0.19 | 0.6 | 2.4 | 5.75 | 39 | 57.5 | 1000 |
| 3 x 0.75 | 24 x 0.19 | 0.8 | 2.6 | 6.6 | 26 | 65.4 | 1000 |
| 3 x 1.0 | 32 x 0.19 | 0.8 | 1.9 | 7 | 19.5 | 77 | 1000 |
| 3 x 1.5 | 30 x 0.24 | 0.9 | 2 | 8.3 | 13.3 | 106 | 1000 |
| 3 x 2.5 | 50 x 0.24 | 1.1 | 2.2 | 10.3 | 7/98 | 174 | 1000 |
| 4 x 0.75 | 24 x 0.19 | 0.8 | 2.3 | 7 | 26 | 74.9 | 1000 |
| 4 x 1.0 | 32 x 0.19 | 0.9 | 2.4 | 7.9 | 19.5 | 97.9 | 1000 |
| 4 x 1.5 | 30 x 0.24 | 1 | 2.6 | 9.4 | 13.3 | 142.7 | 1000 |
| 4 x 2.5 | 50 x 0.24 | 1.1 | 2.8 | 11.3 | 7.98 | 212.7 | 1000 |
| 5 x 0.75 | 24 x 0.19 | 0.9 | 1.9 | 8.1 | 26 | 97.5 | 1000 |
| 5 x 1.0 | 32 x 0.19 | 0.9 | 2.1 | 8.6 | 19.5 | 115 | 1000 |
| 5 x 1.5 | 30 x 0.24 | 1.1 | 2.2 | 10.7 | 13.3 | 181.6 | 1000 |
| 5 x 2.5 | 50 x 0.24 | 1.2 | 2.3 | 12.5 | 7.98 | 249 | 1000 |
Test Voltage: 2KV/5 min