0.6/1KV Copper Conductor, PVC insulated andsheathed ...

0.6/1KV Copper Conductor, PVC insulated and sheathed power multicore cables

(ROUND TYPE)

It is used for lighting and power in residential, commercial and industrial
distribution line.
Standard: IEC 60502-1 & ISIRI 3569-1
H1VV-U H1VV-R

Cable Specifications Table
Nominal Area (mm²) Construction Conductor (No-mm) Insulation Thickness (mm) Filler Thickness (mm) Sheath Thickness (mm) Approx. overall Diameter (mm) Conductor Resistance At 20°C (Ω/km) Approx. Cable Weight (kg/km) Standard Length (m)
2 x 1.5 1 x 1.40 0.8 1 1.35 10.7 12.1 179 1000
2 x 1.5 7 x 0.53 0.8 1 1.35 11.1 12.1 193 1000
2 x 2.5 1 x 1.78 0.8 1 1.35 11.5 7.41 215 1000
2 x 2.5 7 x 0.67 0.8 1 1.35 11.9 7.41 231 1000
2 x 4 1 x 2.25 1 1 1.35 13.3 4.61 296 1000
2 x 4 7 x 0.85 1 1 1.35 13.8 4.61 317 1000
2 x 6 1 x 2.76 1 1 1.35 14.3 3.08 361 1000
2 x 6 7 x 1.04 1 1 1.35 15 3.08 388 1000
2 x 10 1 x 3.57 1 1 1.35 15.9 1.83 485 1000
2 x 10 7 x 1.35 1 1 1.35 16.8 1.83 524 1000
2 x 16 7 x 1.71 1 1 1.35 19 1.15 709 1000
2 x 25 7 x 2.12 1.2 1 1.35 22.4 0.727 1028 500
2 x 35 7 x 2.50 1.2 1 1.35 24.7 0.524 1303 500
3 x 1.5 1 x 1.40 0.8 1 1.35 11.2 12.1 202 1000
3 x 1.5 7 x 0.53 0.8 1 1.35 11.6 12.1 218 1000
3 x 2.5 1 x 1.78 0.8 1 1.35 12 7.41 249 1000
3 x 2.5 7 x 0.67 0.8 1 1.35 13.5 7.41 266 1000
3 x 4 1 x 2.25 1 1 1.35 13.9 4.61 344 1000
3 x 4 7 x 0.85 1 1 1.35 14.5 4.61 369 1000
3 x 6 1 x 2.76 1 1 1.35 15 3.08 429 1000
3 x 6 7 x 1.04 1 1 1.35 15.7 3.08 457 1000
3 x 10 1 x 3.57 1 1 1.35 16.8 1.83 590 1000
3 x 10 7 x 1.35 1 1 1.35 17.7 1.83 633 1000
3 x 16 7 x 1.71 1 1 1.35 20.1 1.15 875 500
3 x 25 7 x 2.12 1.2 1 1.35 23.8 0.727 1282 500
3 x 35 7 x 2.50 1.2 1 1.35 26.2 0.524 1643 500
4 x 1.5 1 x 1.40 0.8 1 1.35 11.9 12.1 232 1000
4 x 1.5 7 x 0.53 0.8 1 1.35 12.4 12.1 251 1000
4 x 2.5 1 x 1.78 0.8 1 1.35 12.9 7.41 292 1000
4 x 2.5 7 x 0.67 0.8 1 1.35 13.9 7.41 308 1000
4 x 4 1 x 2.25 1 1 1.35 15 4.61 408 1000
4 x 4 7 x 0.85 1 1 1.35 15.7 4.61 438 1000
4 x 6 1 x 2.76 1 1 1.35 16.2 3.08 517 1000
4 x 6 7 x 1.04 1 1 1.35 17.1 3.08 553 1000
4 x 10 1 x 3.57 1 1 1.35 18.2 1.83 720 1000
4 x 10 7 x 1.35 1 1 1.35 19.3 1.83 771 1000
4 x 16 7 x 1.71 1 1 1.35 21.9 1.15 1074 500
4 x 25 7 x 2.12 1.2 1 1.35 26.1 0.727 1593 500
4 x 35 7 x 2.50 1.2 1 1.35 28.8 0.524 2048 500
3 x 25/16 7 x 2.12/7 x 1.71 1.2/1.0 1 1.35 25 0.727/1.15 1443 500
3 x 35/16 7 x 2.50/7 x 1.71 1.2/1.0 1 1.35 27 0.524/1.15 1795 500

Test Voltage: 3.5KV/5 min