0.6/1KV Copper Conductor, XLPE insulated and PVCshe ...

0.6/1KV Copper Conductor, XLPE insulated and PVC sheathed power multicore cables

(ROUND TYPE)

It is used for lighting and power in residential, commercial and industrial
distribution line.
Standard: IEC 60502-1& ISIRI 3569-1
H1ZV-U H1ZV-R

Cable Specifications Table
Number & Nominal Area (mm²) Construction Conductor (No-mm) Insulation Thickness (mm) Filler Thickness (mm) Sheath Thickness (mm) Approx overall Diameter (mm) Conductor Resistance At 20°C (Ω/km) Approx. Cable Weight (kg/km) Standard Length (m)
2 x 1.5 1 x 1.40 0.7 1 1.35 10.3 12.1 166 1000
2 x 1.5 7 x 0.53 0.7 1 1.35 10.7 12.1 178 1000
2 x 2.5 1 x 1.78 0.7 1 1.35 11.1 7.41 202 1000
2 x 2.5 7 x 0.67 0.7 1 1.35 11.5 7.41 213 1000
2 x 4 1 x 2.25 0.7 1 1.35 12 4.61 251 1000
2 x 4 7 x 0.85 0.7 1 1.35 12.6 4.61 268 1000
2 x 6 1 x 2.76 0.7 1 1.35 13 3.08 312 1000
2 x 6 7 x 1.04 0.7 1 1.35 13.7 3.08 332 1000
2 x 10 1 x 3.57 0.7 1 1.35 14.6 1.83 426 1000
2 x 10 7 x 1.35 0.7 1 1.35 15.6 1.83 459 1000
2 x 16 7 x 1.71 0.7 1 1.35 17.8 1.15 638 1000
2 x 25 7 x 2.15 0.9 1 1.35 21.2 0.727 932 500
2 x 35 7 x 2.52 0.9 1 1.35 23.4 0.524 1188 500
3 x 1.5 1 x 1.40 0.7 1 1.35 10.7 12.1 186 1000
3 x 1.5 7 x 0.53 0.7 1 1.35 11.2 12.1 199 1000
3 x 2.5 1 x 1.78 0.7 1 1.35 11.6 7.41 232 1000
3 x 2.5 7 x 0.67 0.7 1 1.35 12.1 7.41 245 1000
3 x 4 1 x 2.25 0.7 1 1.35 12.6 4.61 295 1000
3 x 4 7 x 0.85 0.7 1 1.35 13.2 4.61 310 1000
3 x 6 1 x 2.76 0.7 1 1.35 13.7 3.08 373 1000
3 x 6 7 x 1.04 0.7 1 1.35 14.5 3.08 397 1000
3 x 10 1 x 3.57 0.7 1 1.35 15.4 1.83 522 1000
3 x 10 7 x 1.35 0.7 1 1.35 16.5 1.83 558 1000
3 x 16 7 x 1.71 0.7 1 1.35 18.8 1.15 785 500
3 x 25 7 x 2.15 0.9 1 1.35 22.5 0.727 1163 500
3 x 35 7 x 2.52 0.9 1 1.35 24.9 0.524 1500 500
4 x 1.5 1 x 1.40 0.7 1 1.35 11.5 12.1 216 1000
4 x 1.5 7 x 0.53 0.7 1 1.35 11.9 12.1 226 1000
4 x 2.5 1 x 1.78 0.7 1 1.35 12.4 7.41 268 1000
4 x 2.5 7 x 0.67 0.7 1 1.35 13 7.41 284 1000
4 x 4 1 x 2.25 0.7 1 1.35 13.5 4.61 346 1000
4 x 4 7 x 0.85 0.7 1 1.35 14.3 4.61 369 1000
4 x 6 1 x 2.76 0.7 1 1.35 14.7 3.08 443 1000
4 x 6 7 x 1.04 0.7 1 1.35 15.6 3.08 469 1000
4 x 10 1 x 3.57 0.7 1 1.35 16.7 1.83 637 1000
4 x 10 7 x 1.35 0.7 1 1.35 17.9 1.83 675 1000
4 x 16 7 x 1.71 0.7 1 1.35 20.5 1.15 962 500
4 x 25 7 x 2.15 0.9 1 1.35 24.7 0.727 1440 500
4 x 35 7 x 2.52 0.9 1 1.35 27.4 0.524 1870 500
3 x 25/16 7 x 2.15/7 x 1.71 0.9/0.7 1 1.35 23.6 0.727/1.15 1318 500
3 x 35/16 7 x 2.50/7 x 1.71 0.9/0.7 1 1.35 25.6 0.524/1.15 1635 500

Test Voltage: 3.5KV/5 min