450/750v & 0.6/1KV Copper Conductor, PVC insul ...

450/750v & 0.6/1KV Copper Conductor, PVC insulated and sheathed, flexible cables

This cable is generally used for connecting portable electric appratus up to
1kv power source lead wire in factory, mine & farm.
Standard: IEC 60227 & ISIRI 607-6 & ISIRI 607-71C & ISIRI 3569-1

H07VV-F & H1VV-F

Cable Specifications Table
Nominal Area (mm²) Construction Conductor (No-mm) Insulation Thickness (mm) Sheath Thickness (mm) Approx overall Diameter (mm) Conductor Resistance At 20°C (Ω/km) Approx. Cable Weight (kg/km) Standard Length (m)
4 x 2 0.30 x 50 0.8 1.1 10.6 4.95 186 1000
6 x 2 0.30 x 75 0.8 1.2 12 3.3 251 1000
10 x 2 0.30 x 135 1 1.35 16 1.91 408 1000
16 x 2 7 x (30 x 0.30) 1 1.35 19 1.21 643 1000
4 x 3 0.30 x 50 0.8 1.2 11.8 4.95 239 1000
6 x 3 0.30 x 75 0.8 1.3 13.3 3.3 327 1000
10 x 3 0.30 x 135 1 1.35 17 1.91 544 1000
16 x 3 7 x (30 x 0.30) 1 1.35 19.4 1.21 856 500
4 x 4 0.30 x 50 0.8 1.2 13 4.95 298 1000
6 x 4 0.30 x 75 0.8 1.35 14.7 3.3 407 1000
10 x 4 0.30 x 135 1 1.35 18.6 1.91 697 1000
16 x 4 7 x (30 x 0.30) 1 1.35 21.3 1.21 992 500
5 x 4 0.30 x 50 0.8 1.2 14.1 4.95 366 1000
6 x 5 0.30 x 75 0.8 1.35 16 3.3 525 1000
10 x 5 0.30 x 135 1 1.35 20.1 1.91 838 1000
16 x 5 7 x (30 x 0.30) 1 1.35 25.7 1.21 1222 500

Test Voltage: 3.5KV/5 min