450/750v PVC insulated wires SOLID
SOLID
It is used for indoor distribution line or wiring of electrical apparatus
up to 750v grade.
Standard: IEC 60227 & ISIRI 607
H07V-U
| Nominal Area (mm²) | Construction Conductor (No-mm) | Insulation Thickness (mm) | Approx. overall Diameter (mm) | Conductor Resistance At 20°C (Ω/km) | Approx. Cable Weight (kg/km) | Standard Length (m) |
|---|---|---|---|---|---|---|
| 1.5 | 1 x 1.38 | 0.7 | 2.8 | 12.10 | 19.8 | 100 |
| 2.5 | 1 x 1.78 | 0.8 | 3.4 | 7.41 | 30.9 | 100 |
| 4.0 | 1 x 2.25 | 0.8 | 3.9 | 4.61 | 46.0 | 100 |
| 6.0 | 1 x 2.76 | 0.8 | 4.4 | 3.08 | 64.9 | 100 |
| 10.0 | 1 x 3.57 | 1.0 | 5.6 | 1.83 | 109.0 | 100 |
Test Voltage: 2500v /5 min