Copper conductor, PVC-T2 insulated automotive wires

Copper conductor, PVC-T2 insulated automotive wires

It is used for wiring inside cars. This insulaion in the structure of
automotive wires has a high working temperature.
Standard: JASO D 611-94

Automotive wires (Avs)

Cable Specifications Table
Nominal Size (mm²) Construction Conductor (No-mm) Insulation Thickness (mm) Approx. overall Diameter (mm) Conductor Resistance At 20°C (Ω/km) Approx. Cable Weight (kg/km) Standard Length (m)
0.3 7 x 0.26 0.5 1.8 50.2 7 100
0.5 7 x 0.32 0.5 2.0 32.7 9 100
0.85 16 x 0.26 0.5 2.2 22.0 15 100
1.25 16 x 0.32 0.5 2.5 14.3 19 100
2.0 26 x 0.32 0.5 2.9 8.81 24 100
3.0 41 x 0.32 0.6 3.6 5.59 36 100
5.0 65 x 0.32 0.7 4.4 3.52 46 100
0.3f 15 x 0.18 0.5 1.8 48.9 7 100
0.5f 20 x 0.18 0.5 2.0 36.7 9 100
0.75f 30 x 0.18 0.5 2.2 24.4 15 100
1.25f 50 x 0.18 0.5 2.5 14.7 19 100
2.0f 37 x 0.26 0.5 2.9 9.5 24 100

Test Voltage: 3.5KV/5 min